R-01
DLF Phase 1–3
| Bus | HR-26-EV-0101 |
|---|---|
| Driver | Suresh Kumar |
| Morning / evening | 7:05 AM · 2:40 PM |
| Capacity | 40 seats |
- DLF Phase 1 Gate 27:05
- Galleria Market7:15
- DLF Phase 3 Metro7:25
School transport
CCTV-equipped buses, trained drivers and a female attendant on every route. Buses are GPS-ready for live tracking.
R-01
| Bus | HR-26-EV-0101 |
|---|---|
| Driver | Suresh Kumar |
| Morning / evening | 7:05 AM · 2:40 PM |
| Capacity | 40 seats |
R-02
| Bus | HR-26-EV-0102 |
|---|---|
| Driver | Mahesh Yadav |
| Morning / evening | 7:00 AM · 2:45 PM |
| Capacity | 40 seats |
R-03
| Bus | HR-26-EV-0103 |
|---|---|
| Driver | Rakesh Singh |
| Morning / evening | 7:08 AM · 2:50 PM |
| Capacity | 32 seats |
Transport enquiry
Tell us your locality and we will suggest the nearest pickup point.